jtebu5jr2b50***** VIN lookup for 2011 TOYOTA 4-RUNNER (jtebu5jr2b5060550)

jtebu5jr2b5060550 VIN is assigned
to 2011 TOYOTA 4-RUNNER with a .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by TOYOTA MOTOR NORTH AMERICA, INC.
This 2011 4-RUNNER is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
JTEBU5JR2B5034336
JTEBU5JR2B5041268
JTEBU5JR2B5043134
JTEBU5JR2B5043408
JTEBU5JR2B5043683
JTEBU5JR2B5046793
JTEBU5JR2B5051797
JTEBU5JR2B5053825
JTEBU5JR2B5056823
JTEBU5JR2B5056921
JTEBU5JR2B5058328
JTEBU5JR2B5065666
JTEBU5JR2B5066445
JTEBU5JR2B5069118
JTEBU5JR2B5071614
JTEBU5JR2B5072133
JTEBU5JR2B5075114
JTEBU5JR2B5076070
JTEBU5JR2B5076974
Vehicle Descriptor | JTEBU5JR*B5 |
Make | TOYOTA |
Manufacturer Name | TOYOTA MOTOR NORTH AMERICA, INC |
Model | 4-Runner |
Model Year | 2011 |
Plant City | TAHARA |
Series | GRN280L/GRN285L/TRN280L/TRN285L |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Plant Country | JAPAN |
Plant Company Name | Toyota Motor Corporation |
Plant State | AICHI |
Series2 | Wagon body style |
body Image Id | 7 |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors | 5 |
Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Numberof Cylinders | 6 |
Displacement(CC) | 4000.0 |
Displacement(CI) | 244.09497637892 |
Displacement(L) | 4.0 |
Engine Stroke Cycles | 4 |
Engine Model | 1GR-FE |
Fuel Type- Primary | Gasoline |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Configuration | V-Shaped |
Engine Brake(hp) From | 270 |
Cooling Type | Water |
Engine Manufacturer | Toyota |
Seat Belt Type | Manual |
Curtain Air Bag Locations | All Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Tire Pressure Monitoring System( T P M S) Type | Direct |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | Toyota |
NCSA Model | 4-Runner |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)