jtebu5jr0f52***** VIN lookup for 2015 TOYOTA 4-RUNNER (jtebu5jr0f5219801)

jtebu5jr0f5219801 VIN is assigned
to 2015 TOYOTA 4-RUNNER .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by TOYOTA MOTOR NORTH AMERICA, INC.
This 2015 4-RUNNER is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
JTEBU5JR0F5204196
JTEBU5JR0F5205042
JTEBU5JR0F5207292
JTEBU5JR0F5209155
JTEBU5JR0F5209284
JTEBU5JR0F5209494
JTEBU5JR0F5217207
JTEBU5JR0F5218440
JTEBU5JR0F5221340
JTEBU5JR0F5222956
JTEBU5JR0F5227400
JTEBU5JR0F5228983
JTEBU5JR0F5229521
JTEBU5JR0F5232029
JTEBU5JR0F5232628
JTEBU5JR0F5232967
JTEBU5JR0F5235884
JTEBU5JR0F5238817
JTEBU5JR0F5238834
JTEBU5JR0F5239756
JTEBU5JR0F5240213
JTEBU5JR0F5241507
JTEBU5JR0F5241667
JTEBU5JR0F5243290
JTEBU5JR0F5243595
JTEBU5JR0F5244259
JTEBU5JR0F5245086
JTEBU5JR0F5245959
JTEBU5JR0F5248036
JTEBU5JR0F5250627
JTEBU5JR0F5251065
JTEBU5JR0F5251650
JTEBU5JR0F5252457
JTEBU5JR0F5255584
JTEBU5JR0F5255973
JTEBU5JR0F5258047
JTEBU5JR0F5258386
JTEBU5JR0F5263992
JTEBU5JR0F5266049
JTEBU5JR0F5267072
JTEBU5JR0F5269520
JTEBU5JR0F5269677
JTEBU5JR0F5270506
JTEBU5JR0F5272708
Vehicle Descriptor | JTEBU5JR*F5 |
Make | TOYOTA |
Manufacturer Name | TOYOTA MOTOR NORTH AMERICA, INC |
Model | 4-Runner |
Model Year | 2015 |
Plant City | TAHARA |
Series | GRN280L/GRN285L |
Trim | Base Grade |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Plant Country | JAPAN |
Plant Company Name | Toyota Motor Corporation - Tahara Plant |
Plant State | AICHI |
Series2 | Wagon body style |
body Image Id | 7 |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors | 5 |
Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Transmission Style | Automatic |
Transmission Speeds | 5 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Numberof Cylinders | 6 |
Displacement(CC) | 4000 |
Displacement(CI) | 244.0949763789 |
Displacement(L) | 4 |
Engine Stroke Cycles | 4 |
Engine Model | 1GR-FE |
Engine Power(k W) | 201.3390 |
Fuel Type- Primary | Gasoline |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Configuration | V-Shaped |
Engine Brake(hp) From | 270 |
Cooling Type | Water |
Other Engine Info | PORT |
Engine Manufacturer | Toyota |
Seat Belt Type | Manual |
Curtain Air Bag Locations | All Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Tire Pressure Monitoring System( T P M S) Type | Direct |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | Toyota |
NCSA Model | 4-Runner |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)