jtebu5jr6g53***** VIN lookup for 2016 TOYOTA 4-RUNNER (jtebu5jr6g5327700)

jtebu5jr6g5327700 VIN is assigned
to 2016 TOYOTA 4-RUNNER .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by TOYOTA MOTOR NORTH AMERICA, INC.
This 2016 4-RUNNER is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
JTEBU5JR6G5305356
JTEBU5JR6G5306362
JTEBU5JR6G5312467
JTEBU5JR6G5316051
JTEBU5JR6G5316938
JTEBU5JR6G5318902
jtebu5jr6g5319578
JTEBU5JR6G5320083
JTEBU5JR6G5320570
JTEBU5JR6G5324554
JTEBU5JR6G5330340
JTEBU5JR6G5332802
JTEBU5JR6G5332895
JTEBU5JR6G5333917
JTEBU5JR6G5336431
JTEBU5JR6G5337837
JTEBU5JR6G5337997
JTEBU5JR6G5341824
JTEBU5JR6G5346148
JTEBU5JR6G5346389
JTEBU5JR6G5348160
JTEBU5JR6G5354699
JTEBU5JR6G5356193
JTEBU5JR6G5357182
JTEBU5JR6G5359417
JTEBU5JR6G5361281
JTEBU5JR6G5362012
JTEBU5JR6G5363693
JTEBU5JR6G5373575
JTEBU5JR6G5388738
JTEBU5JR6G5391414
JTEBU5JR6G5396807
Make | TOYOTA |
Manufacturer Name | TOYOTA MOTOR NORTH AMERICA, INC |
Model | 4-Runner |
Model Year | 2016 |
Plant City | TAHARA |
Series | GRN280L/GRN285L |
Trim | Base Grade |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Plant Country | JAPAN |
Plant Company Name | Toyota Motor Corp |
Series2 | Wagon body style |
body Image Id | 7 |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors | 5 |
Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Transmission Style | Automatic |
Transmission Speeds | 5 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Numberof Cylinders | 6 |
Displacement(CC) | 4000 |
Displacement(CI) | 244.0949763789 |
Displacement(L) | 4 |
Engine Stroke Cycles | 4 |
Engine Model | 1GR-FE |
Engine Power(k W) | 201.3390 |
Fuel Type- Primary | Gasoline |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Configuration | V-Shaped |
Engine Brake(hp) From | 270 |
Cooling Type | Water |
Other Engine Info | PORT |
Engine Manufacturer | Toyota |
Seat Belt Type | Manual |
Curtain Air Bag Locations | All Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Tire Pressure Monitoring System( T P M S) Type | Direct |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | Toyota |
NCSA Model | 4-Runner |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)