jtebu5jr3h54***** VIN lookup for 2017 TOYOTA 4-RUNNER (jtebu5jr3h5439677)

jtebu5jr3h5439677 VIN is assigned
to 2017 TOYOTA 4-RUNNER .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by TOYOTA MOTOR NORTH AMERICA, INC.
This 2017 4-RUNNER is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
JTEBU5JR3H5422703
JTEBU5JR3H5427027
JTEBU5JR3H5453014
JTEBU5JR3H5465101
JTEBU5JR3H5468726
Vehicle Descriptor | JTEBU5JR*H5 |
Make | TOYOTA |
Manufacturer Name | TOYOTA MOTOR NORTH AMERICA, INC |
Model | 4-Runner |
Model Year | 2017 |
Plant City | TAHARA |
Series | GRN280L/GRN285L |
Trim | Ltd/SR5/SR5 Premium/TRD Off Road/TRD Off Road Premium/TRD Pro |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Plant Country | JAPAN |
Plant Company Name | Toyota Motor Corporation - Tahara Plant |
Plant State | AICHI |
Trim2 | Base Grade |
Series2 | Wagon body style |
Note | Entertainment System: Entune Multimedia Bundle (6.1-in. high-resolution touch-screen display, AM/FM CD player, MP3/WMA playback capability, eight speakers, auxiliary audio jack, USB 2.0 port with iPod connectivity and control, advanced voice recognition, hands-free phone capability, phone book access and music streaming via Bluetooth wireless technology), Connected Navigation Scout GPS Link App, Siri Eyes Free |
Base Price($) | 37335.00 |
body Image Id | 7 |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors | 5 |
Wheel Base Type | Standard |
Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Wheel Base(inches) From | 109.80 |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Numberof Wheels | 4 |
Entertainment System | CD + Stereo |
Steering Location | Left-Hand Drive (LHD) |
Numberof Seats | 5 |
Numberof Seat Rows | 2 |
Transmission Style | Automatic |
Transmission Speeds | 5 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Axles | 2 |
Brake System Description | Calipers / 4-Wheel Ventilated Discs |
Engine Numberof Cylinders | 6 |
Displacement(CC) | 4000 |
Displacement(CI) | 244.0949763789 |
Displacement(L) | 4 |
Engine Stroke Cycles | 4 |
Engine Model | 1GR-FE |
Engine Power(k W) | 201.3390 |
Fuel Type- Primary | Gasoline |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Configuration | V-Shaped |
Engine Brake(hp) From | 270 |
Cooling Type | Water |
Other Engine Info | Direct Fuel Injection |
Top Speed(MPH) | 110 |
Engine Manufacturer | Toyota |
Seat Belt Type | Manual |
Curtain Air Bag Locations | All Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Anti-lock Braking System(ABS) | Standard |
Electronic Stability Control(ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System( T P M S) Type | Indirect |
Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | Toyota |
NCSA Model | 4-Runner |
Backup Camera | Standard |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Dynamic Brake Support(DBS) | Standard |
Daytime Running Light(DRL) | Standard |
Semiautomatic Headlamp Beam Switching | Standard |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)