4t1bz1fb1nu0***** VIN lookup for 2022 TOYOTA AVALON (4t1bz1fb1nu072978)

4t1bz1fb1nu072978 VIN is assigned
to 2022 TOYOTA AVALON with a .
It is a PASSENGER CAR .
It was manufactured by TOYOTA MOTOR MANUFACTURING, KENTUCKY, INC..
This 2022 AVALON is a
Sedan/Saloon.
Make | TOYOTA |
Manufacturer Name | TOYOTA MOTOR MANUFACTURING, KENTUCKY, INC. |
Model | Avalon |
Model Year | 2022 |
Plant City | GEORGETOWN |
Series | GSX50L |
Vehicle Type | PASSENGER CAR |
Plant Country | UNITED STATES (USA) |
Plant Company Name | Toyota Motor Manufacturing, Kentucky, Inc. |
Plant State | KENTUCKY |
body Image Id | 13 |
Body Class | Sedan/Saloon |
Doors | 4 |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Drive Type | 4x2 |
Engine Numberof Cylinders | 6 |
Displacement(CC) | 3500.0 |
Displacement(CI) | 213.58310433156 |
Displacement(L) | 3.5 |
Engine Model | 2GR-FKS |
Engine Power(k W) | 224.4557 |
Fuel Type- Primary | Gasoline |
Engine Configuration | V-Shaped |
Engine Brake(hp) From | 301 |
Other Engine Info | PORT+DIRECT |
Seat Belt Type | Manual |
Other Restraint System Info | Seat Belt: All seats |
Curtain Air Bag Locations | 1st and 2nd Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st and 2nd Rows |
Tire Pressure Monitoring System( T P M S) Type | Direct |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Toyota |
NCSA Model | Avalon |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)