nmtkhmbx3jr0***** VIN lookup for 2018 TOYOTA C-HR XLE XLE PREMIUM (nmtkhmbx3jr058247)

nmtkhmbx3jr058247 VIN is assigned
to 2018 TOYOTA C-HR XLE XLE PREMIUM .
It is a PASSENGER CAR .
It was manufactured in TOYOTA MOTOR MANUFACTURING,TURKEY ,INC..
This TOYOTA uses Gasoline and it's
engine
has 4 Cylinders with 145 HP.
This 2018 C-HR XLE XLE PREMIUM is a
Sedan/Saloon.
NMTKHMBX3JR020968
Air Bag Loc Curtain | All Rows |
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Air Bag Loc Knee | Driver Seat Only |
Air Bag Loc Seat Cushion | Passenger Seat Only |
Air Bag Loc Side | All Rows |
Body Class | Sedan/Saloon |
Displacement CC | 2000 |
Displacement CI | 122.0474881894 |
Displacement L | 2 |
Doors | 5 |
Engine Configuration | In-Line |
Engine Cylinders | 4 |
Engine HP | 145 |
Engine KW | 108.1265 |
Engine Model | 3ZR-FAE |
Fuel Type Primary | Gasoline |
Make | TOYOTA |
Manufacturer | TOYOTA MOTOR MANUFACTURING,TURKEY ,INC. |
Manufacturer Id | 16405 |
Model | C-HR |
Model Year | 2018 |
NCSA Body Type | 5-door/4-door hatchback |
NCSA Make | Toyota |
NCSA Model | Other (automobile) |
Other Engine Info | Port |
Plant Company Name | Toyota Motor Manufacturing,Turkey,Inc. |
Plant Country | Turkey |
Seat Belts All | Manual |
Series | ZGX10L |
TPMS | Direct |
VIN | NMTKHMBX3JR020968 |
Vehicle Type | PASSENGER CAR |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)