JT2ST07F9R00***** VIN lookup for 1994 TOYOTA CELICA (JT2ST07F9R0005035)

JT2ST07F9R0005035 VIN is assigned
to 1994 TOYOTA CELICA with a .
It is a PASSENGER CAR .
It was manufactured by TOYOTA MOTOR CORPORATION.
This 1994 CELICA is a
Coupe.
Make | TOYOTA |
Manufacturer Name | TOYOTA MOTOR CORPORATION |
Model | Celica |
Model Year | 1994 |
Plant City | TAHARA |
Series | GT |
Vehicle Type | PASSENGER CAR |
Plant Country | JAPAN |
Plant Company Name | Toyota Motor Corp. |
body Image Id | 3 |
Body Class | Coupe |
Doors | 2 |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Engine Numberof Cylinders | 4 |
Displacement(CC) | 2200.0 |
Displacement(CI) | 134.25223700841 |
Displacement(L) | 2.2 |
Engine Model | 5S |
Engine Power(k W) | 100.6695 |
Fuel Type- Primary | Gasoline |
Engine Configuration | In-Line |
Engine Brake(hp) From | 135 |
Other Engine Info | ELECTRONIC FUEL INJECTION |
Other Restraint System Info | Inflatable (2 Airbags) |
NCSA Body Type | 2-door sedan,hardtop,coupe |
NCSA Make | Toyota |
NCSA Model | Celica |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)