jt2at00n7r00***** VIN lookup for 1994 TOYOTA CELICA (jt2at00n7r0005189)

jt2at00n7r0005189 VIN is assigned
to 1994 TOYOTA CELICA with a .
It is a PASSENGER CAR .
It was manufactured by TOYOTA MOTOR CORPORATION.
This 1994 CELICA is a
Hatchback/Liftback/Notchback.
JT2AT00N7R0004964
JT2AT00N7R0009890
JT2AT00N7R0014555
Vehicle Descriptor | JT2AT00N*R0 |
Make | TOYOTA |
Manufacturer Name | TOYOTA MOTOR CORPORATION |
Model | Celica |
Model Year | 1994 |
Plant City | TAHARA |
Series | ST |
Vehicle Type | PASSENGER CAR |
Plant Country | JAPAN |
Plant Company Name | Toyota Motor Corporation - Tahara Plant |
Plant State | AICHI |
body Image Id | 5 |
Body Class | Hatchback/Liftback/Notchback |
Doors | 3 |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Drive Type | 4x2 |
Seat Belt Type | Manual |
Other Restraint System Info | Inflatable (2 Airbags) |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
NCSA Body Type | 3-door/2-door hatchback |
NCSA Make | Toyota |
NCSA Model | Celica |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)