JTDBVRBD0HA0***** VIN lookup for 2017 TOYOTA MIRAI (JTDBVRBD0HA003081)

JTDBVRBD0HA003081 VIN is assigned
to 2017 TOYOTA MIRAI .
It is a PASSENGER CAR .
It was manufactured by TOYOTA MOTOR CORPORATION.
This 2017 MIRAI is a
Sedan/Saloon.
Vehicle Descriptor | JTDBVRBD*HA |
Make | TOYOTA |
Manufacturer Name | TOYOTA MOTOR CORPORATION |
Model | Mirai |
Model Year | 2017 |
Plant City | TOYOTA CITY |
Series | JPD10L |
Trim | Hydrogen Fuel Cell |
Vehicle Type | PASSENGER CAR |
Plant Country | JAPAN |
Plant Company Name | Toyota Motor Corporation - Motomachi Plant |
Plant State | AICHI |
Base Price($) | 57500.00 |
body Image Id | 13 |
Body Class | Sedan/Saloon |
Doors | 4 |
Wheel Base Type | Standard |
Track Width(inches) | 60.50 |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Curb Weight(pounds) | 4075 |
Wheel Base(inches) From | 109.40 |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Numberof Wheels | 4 |
Wheel Size Front(inches) | 17 |
Wheel Size Rear(inches) | 17 |
Steering Location | Left-Hand Drive (LHD) |
Numberof Seats | 4 |
Numberof Seat Rows | 2 |
Transmission Style | Automatic |
Transmission Speeds | 1 |
Drive Type | 4x2 |
Axles | 2 |
Brake System Description | Calipers / Front Vented Discs | Rear Solid Discs |
Battery Type | Nickel-Metal-Hydride/NiMH |
Numberof Battery Cellsper Module | 34 |
Battery Voltage( Volts) From | 244 |
Battery Energy(k Wh) From | 1.6 |
Engine Model | 4JM |
Fuel Type- Primary | Fuel Cell |
Engine Brake(hp) From | 153 |
Electrification Level | FCEV (Fuel Cell Electric Vehicle) |
Other Engine Info | Permanent Magnet AC Synchronous |
Top Speed(MPH) | 111 |
Engine Manufacturer | Toyota |
Pretensioner | Yes |
Seat Belt Type | Manual |
Curtain Air Bag Locations | All Rows |
Seat Cushion Air Bag Locations | Passenger Seat Only |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | Driver Seat Only |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Anti-lock Braking System(ABS) | Standard |
Electronic Stability Control(ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System( T P M S) Type | Indirect |
Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
Automatic Pedestrian Alerting Sound(for Hybridand E Vonly) | Standard |
Keyless Ignition | Standard |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Toyota |
NCSA Model | Mirai |
Crash Imminent Braking( C I B) | Standard |
Blind Spot Warning( B S W) | Standard |
Forward Collision Warning( F C W) | Standard |
Lane Departure Warning( L D W) | Standard |
Backup Camera | Standard |
Parking Assist | Standard |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Dynamic Brake Support(DBS) | Standard |
Daytime Running Light(DRL) | Standard |
Semiautomatic Headlamp Beam Switching | Standard |
Adaptive Driving Beam(ADB) | Standard |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)