jt2aw16j7k01***** VIN lookup for 1989 TOYOTA MR2 (jt2aw16j7k0153298)

jt2aw16j7k0153298 VIN is assigned
to 1989 TOYOTA MR2 .
It is a PASSENGER CAR .
It was manufactured in TOYOTA MOTOR CORPORATION.
This TOYOTA uses Gasoline and it's
engine
has 4 Cylinders with HP.
This 1989 MR2 is a
Coupe.
Body Class | Coupe |
Displacement CC | 1587 |
Displacement CI | 96.844681878 |
Displacement L | 1.587000 |
Doors | 2 |
Engine Configuration | Horizontally opposed (boxer) |
Engine Cylinders | 4 |
Engine Model | 4A-GZE |
Fuel Type Primary | Gasoline |
Make | TOYOTA |
Manufacturer | TOYOTA MOTOR CORPORATION |
Manufacturer Id | 1057 |
Model | MR2 |
Model Year | 1989 |
NCSA Body Type | 2-door sedan,hardtop,coupe |
NCSA Make | Toyota |
NCSA Model | MR-2/MR Spyder |
Note | ALL PLANTS |
Other Engine Info | SUPER CHARGED ELECTRONIC FUEL INJECTION |
Plant Country | Japan |
Seat Belts All | Manual |
Series | SUPER CHARGED |
Trim | With Sport Roof |
VIN | JT2AW16J7K0153298 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | PASSENGER CAR |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)