JTDKARFP1H30***** VIN lookup for 2017 TOYOTA PRIUS PRIME (JTDKARFP1H3036658)

JTDKARFP1H3036658 VIN is assigned
to 2017 TOYOTA PRIUS PRIME .
It is a PASSENGER CAR .
It was manufactured in TOYOTA MOTOR NORTH AMERICA, INC.
This TOYOTA uses Electric and it's
engine
has 4 Cylinders with 96 HP.
This 2017 PRIUS PRIME is a
Sedan/Saloon.
JTDKARFP1H3000484
JTDKARFP1H3003496
JTDKARFP1H3053525
JTDKARFP1H3061639
A B S | Standard |
A E B | Standard |
Adaptive Cruise Control | Standard |
Air Bag Loc Curtain | All Rows |
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Air Bag Loc Knee | Driver Seat Only |
Air Bag Loc Seat Cushion | Passenger Seat Only |
Air Bag Loc Side | 1st Row (Driver & Passenger) |
Auto Reverse System | Standard |
Axles | 2 |
Battery K Wh | 8.80 |
Battery K Wh_to | 8.80 |
Battery Type | Lithium-ion/Li-Ion |
Body Class | Sedan/Saloon |
Charger Level | Level 2 AC Charger (up to 80A, 208-240V AC, up to 20KW from single or three phase AC) cables permanently fixed to charging station. |
Curb Weight L B | 3375 |
Daytime Running Light | Standard |
Displacement CC | 1800.0 |
Displacement CI | 109.84273937051 |
Displacement L | 1.8 |
Doors | 5 |
Drive Type | 4x2 |
Dynamic Brake Support | Standard |
E S C | Standard |
E V Drive Unit | Single Motor |
Electrification Level | Plug-in Hybrid |
Engine Configuration | In-Line |
Engine Cylinders | 4 |
Engine HP | 96 |
Engine KW | 71.5872 |
Engine Model | 2ZR-FXE+1NM |
Forward Collision Warning | Standard |
Fuel Type Primary | Electric |
Fuel Type Secondary | Gasoline |
Keyless Ignition | Standard |
Lane Departure Warning | Standard |
Lane Keep System | Standard |
Lower Beam Headlamp Light Source | LED |
Make | TOYOTA |
Manufacturer | TOYOTA MOTOR NORTH AMERICA, INC |
Manufacturer Id | 962 |
Model | Prius Prime |
Model Year | 2017 |
NCSA Body Type | 5-door/4-door hatchback |
NCSA Make | Toyota |
NCSA Model | Prius * |
Other Engine Info | PORT |
Pedestrian Automatic Emergency Braking | Standard |
Plant Company Name | Tsutsumi Plant, Toyota Motor Corp. |
Plant Country | Japan |
Plant State | Aichi |
Rear Visibility Camera | Standard |
S A E Automation Level | 1 |
S A E Automation Level_to | 1 |
Seat Belts All | Manual |
Seat Rows | 2 |
Seats | 4 |
Semiautomatic Headlamp Beam Switching | Standard |
Series2 | ZVW52L |
TPMS | Direct |
Track Width | 38.20 |
Traction Control | Standard |
Transmission Style | Electronic Continuously Variable (e-CVT) |
VIN | JTDKARFP1H3000484 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | PASSENGER CAR |
Wheel Base Long | 106.30 |
Wheel Base Short | 106.30 |
Wheels | 4 |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)