JTDACAAU4P30***** VIN lookup for 2023 TOYOTA PRIUS (JTDACAAU4P3010686)

JTDACAAU4P3010686 VIN is assigned
to 2023 TOYOTA PRIUS with a .
It is a PASSENGER CAR .
It was manufactured by TOYOTA MOTOR CORPORATION.
This 2023 PRIUS is a
Hatchback/Liftback/Notchback.
JTDACAAU4P3013782
JTDACAAU4P3013961
Vehicle Descriptor | JTDACAAU*P3 |
Make | TOYOTA |
Manufacturer Name | TOYOTA MOTOR CORPORATION |
Model | PRIUS |
Model Year | 2023 |
Plant City | TOYOTA CITY |
Series | 60 Series |
Vehicle Type | PASSENGER CAR |
Plant Country | JAPAN |
Plant Company Name | TOYOTA MOTOR CORPORATION TSUTSUMI PLANT |
Plant State | AICHI |
body Image Id | 5 |
Body Class | Hatchback/Liftback/Notchback |
Doors | 5 |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Drive Type | 4x2 |
Engine Numberof Cylinders | 4 |
Displacement(CC) | 2000.0 |
Displacement(CI) | 122.04748818946 |
Displacement(L) | 2.0 |
Engine Model | M20A-FXS, 1VM |
Engine Power(k W) | 111.8550 |
Fuel Type- Primary | Gasoline |
Engine Configuration | In-Line |
Fuel Type- Secondary | Electric |
Engine Brake(hp) From | 150 |
Electrification Level | HEV (Hybrid Electric Vehicle) - Level Unknown |
Other Engine Info | PORT+DIRECT, L4 |
Seat Belt Type | Manual |
Other Restraint System Info | SEAT BELT(ALL SEATS) |
Curtain Air Bag Locations | 1st and 2nd Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st and 2nd Rows |
Tire Pressure Monitoring System( T P M S) Type | Direct |
NCSA Body Type | 5-door/4-door hatchback |
NCSA Make | Toyota |
NCSA Model | Prius * |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)