wz1db0c02nw0***** VIN lookup for 2022 TOYOTA SUPRA (wz1db0c02nw051397)

wz1db0c02nw051397 VIN is assigned
to 2022 TOYOTA SUPRA with a .
It is a PASSENGER CAR .
It was manufactured by BMW AG.
This 2022 SUPRA is a
Coupe.
WZ1DB0C02NW050136
Vehicle Descriptor | WZ1DB0C0*NW |
Make | TOYOTA |
Manufacturer Name | BMW AG |
Model | Supra |
Model Year | 2022 |
Plant City | GRAZ |
Series | Supra 3.0 |
Vehicle Type | PASSENGER CAR |
Plant Country | AUSTRIA |
body Image Id | 3 |
Body Class | Coupe |
Doors | 2 |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Numberof Seats | 2 |
Numberof Seat Rows | 1 |
Transmission Style | Automatic |
Transmission Speeds | 8 |
Drive Type | RWD/Rear-Wheel Drive |
Engine Numberof Cylinders | 6 |
Displacement(CC) | 3000.0 |
Displacement(CI) | 183.07123228419 |
Displacement(L) | 3.0 |
Fuel Type- Primary | Gasoline |
Engine Brake(hp) From | 382 |
Pretensioner | Yes |
Seat Belt Type | Manual |
Other Restraint System Info | Seat Belt: All positions / Driver & Passenger: Pretensioners / Head Inflatable Restraint |
Curtain Air Bag Locations | 1st Row (Driver and Passenger) |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Anti-lock Braking System(ABS) | Standard |
Electronic Stability Control(ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System( T P M S) Type | Direct |
Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
Keyless Ignition | Standard |
NCSA Body Type | 3-door/2-door hatchback |
NCSA Make | Toyota |
NCSA Model | GR Supra |
Crash Imminent Braking( C I B) | Standard |
Forward Collision Warning( F C W) | Standard |
Lane Departure Warning( L D W) | Standard |
Lane Keeping Assistance( L K A) | Standard |
Backup Camera | Standard |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Dynamic Brake Support(DBS) | Standard |
Daytime Running Light(DRL) | Standard |
Headlamp Light Source | LED |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)