5tfhy5f11mx0***** VIN lookup for 2021 TOYOTA TUNDRA (5tfhy5f11mx027925)

5tfhy5f11mx027925 VIN is assigned
to 2021 TOYOTA TUNDRA .
It is a TRUCK .
It was manufactured by TOYOTA MOTOR MANUFACTURING, TEXAS, INC..
This 2021 TUNDRA is a
Pickup.
5TFHY5F11MX017346
5TFHY5F11MX030890
Vehicle Descriptor | 5TFHY5F1*MX |
Make | TOYOTA |
Manufacturer Name | TOYOTA MOTOR MANUFACTURING, TEXAS, INC. |
Model | Tundra |
Model Year | 2021 |
Plant City | SAN ANTONIO |
Series | USK51L/USK52L/USK56L/USK57L |
Trim | Limited grade |
Vehicle Type | TRUCK |
Plant Country | UNITED STATES (USA) |
Plant Company Name | Toyota Motor Manufacturing, Texas, Inc. |
Plant State | TEXAS |
Base Price($) | 42740 |
body Image Id | 60 |
Body Class | Pickup |
Wheel Base Type | Long |
Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
Wheel Base(inches) From | 145.7 |
Cab Type | Crew/Super Crew/Crew Max |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Numberof Wheels | 4 |
Wheel Size Front(inches) | 20 |
Wheel Size Rear(inches) | 20 |
Steering Location | Left-Hand Drive (LHD) |
Numberof Seats | 5 |
Numberof Seat Rows | 2 |
Transmission Style | Automatic |
Transmission Speeds | 6 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Axles | 2 |
Engine Numberof Cylinders | 8 |
Displacement(CC) | 5700.0 |
Displacement(CI) | 347.83534133997 |
Displacement(L) | 5.7 |
Engine Model | 3UR-FE |
Engine Power(k W) | 284.1117 |
Fuel Type- Primary | Gasoline |
Engine Configuration | V-Shaped |
Engine Brake(hp) From | 381 |
Other Engine Info | Fuel Delivery / Injection Type: PORT |
Seat Belt Type | Manual |
Other Restraint System Info | Seat Belts: All seats |
Curtain Air Bag Locations | All Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Anti-lock Braking System(ABS) | Standard |
Electronic Stability Control(ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System( T P M S) Type | Direct |
Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
Keyless Ignition | Standard |
NCSA Body Type | Light Pickup |
NCSA Make | Toyota |
NCSA Model | Tundra |
Adaptive Cruise Control( A C C) | Standard |
Crash Imminent Braking( C I B) | Standard |
Blind Spot Warning( B S W) | Optional |
Forward Collision Warning( F C W) | Standard |
Lane Departure Warning( L D W) | Standard |
Backup Camera | Standard |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Dynamic Brake Support(DBS) | Standard |
Pedestrian Automatic Emergency Braking( P A E B) | Standard |
Automatic Crash Notification( A C N)/ Advanced Automatic Crash Notification( A A C N) | Standard |
Daytime Running Light(DRL) | Standard |
Headlamp Light Source | LED |
Semiautomatic Headlamp Beam Switching | Standard |
Rear Cross Traffic Alert | Optional |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)